InvenTree/docs/docs/assets/images/plugin
Oliver c4011d0be3
Bom total quantity (#10142)
* Add 'total quantity' field to BOM exporter

* Extend unit test

* Update docs image
2025-08-07 10:09:51 +10:00
..
builtin Bom total quantity (#10142) 2025-08-07 10:09:51 +10:00
app_locate.png Documentation integration (#4653) 2023-04-22 22:40:29 +10:00
buttons.png Documentation integration (#4653) 2023-04-22 22:40:29 +10:00
check_on_startup.png Documentation integration (#4653) 2023-04-22 22:40:29 +10:00
enable_events.png Parameter validation via plugin (#4958) 2023-06-03 21:27:31 +10:00
enable_schedule.png Parameter validation via plugin (#4958) 2023-06-03 21:27:31 +10:00
model_metadata_api.png Plugin metadata docs (#4724) 2023-05-01 23:33:44 +10:00
mouser.png Added example with user data input to the panel mixin doc (#5848) 2023-11-06 09:30:00 +11:00
panel_with_dropdown.png Added dropdown menu to the example panel (#5898) 2023-11-13 22:17:52 +11:00
panel_with_userinput.png Added example with user data input to the panel mixin doc (#5848) 2023-11-06 09:30:00 +11:00
panels.png Documentation integration (#4653) 2023-04-22 22:40:29 +10:00
plugin-creator-activate.png [wip] Plugin dev docs (#10090) 2025-07-28 19:38:28 +10:00
plugin-creator-dev.png [wip] Plugin dev docs (#10090) 2025-07-28 19:38:28 +10:00
plugin-creator-devops.png [wip] Plugin dev docs (#10090) 2025-07-28 19:38:28 +10:00
plugin-creator-frontend.png [wip] Plugin dev docs (#10090) 2025-07-28 19:38:28 +10:00
plugin-creator-install.png [wip] Plugin dev docs (#10090) 2025-07-28 19:38:28 +10:00
plugin-creator-license.png [wip] Plugin dev docs (#10090) 2025-07-28 19:38:28 +10:00
plugin-creator-metadata.png [wip] Plugin dev docs (#10090) 2025-07-28 19:38:28 +10:00
plugin-creator-mixins.png [wip] Plugin dev docs (#10090) 2025-07-28 19:38:28 +10:00
plugin-creator-npm-build.png [wip] Plugin dev docs (#10090) 2025-07-28 19:38:28 +10:00
plugin-creator-panel.png [wip] Plugin dev docs (#10090) 2025-07-28 19:38:28 +10:00
plugin-creator-verify.png [wip] Plugin dev docs (#10090) 2025-07-28 19:38:28 +10:00
plugin_admin_interface.png Plugin Walkthrough (#9400) 2025-06-17 09:07:12 +10:00
plugin_attachment_carousel.png Plugin Walkthrough (#9400) 2025-06-17 09:07:12 +10:00
plugin_attachment_carousel_icon.png Plugin Walkthrough (#9400) 2025-06-17 09:07:12 +10:00
plugin_attachment_carousel_icon_wrong.png Plugin Walkthrough (#9400) 2025-06-17 09:07:12 +10:00
plugin_dataflow.png Added docs on the panel plugin example (#5402) 2023-08-06 21:49:29 +10:00
plugin_install_web.png Documentation integration (#4653) 2023-04-22 22:40:29 +10:00
plugin_interface_integration.png Plugin Walkthrough (#9400) 2025-06-17 09:07:12 +10:00
plugin_vite_dev_site.png Plugin Walkthrough (#9400) 2025-06-17 09:07:12 +10:00
plugin_vite_mantine_carousel.png Plugin Walkthrough (#9400) 2025-06-17 09:07:12 +10:00
plugin_vite_running.png Plugin Walkthrough (#9400) 2025-06-17 09:07:12 +10:00
plugin_vscode_layout.png Plugin Walkthrough (#9400) 2025-06-17 09:07:12 +10:00
plugin_wizard.png Plugin Walkthrough (#9400) 2025-06-17 09:07:12 +10:00
plugin_wizard_items.png Plugin Walkthrough (#9400) 2025-06-17 09:07:12 +10:00
plugin_wizard_mixins.png Plugin Walkthrough (#9400) 2025-06-17 09:07:12 +10:00
print_label_select_plugin.png Documentation integration (#4653) 2023-04-22 22:40:29 +10:00
web_locate.png Documentation integration (#4653) 2023-04-22 22:40:29 +10:00