InvenTree/src/frontend
Oliver 7f1f2dbad2
[UI] Table column filters (#12103)
* Expose properties for column based filtering

* Adjust renderers

* Hide filter if name does not match

* Allow multiple filters on same column

* Better formatting

* Add filtering support for multiple tables

* Revert yarn.lock changes

* Fix date input props

* Updated column

* Add filter  to PartTable

* Add playwright tests for new column filters

* Update CHANGELOG

* Updated docs

* Reduce padding

* Update more table filters

* More filter columns

* Adjust playwright test

* Simplify playwright test

* Robustify playwright tests

* Add some delay

* Add some buffer time
2026-06-07 12:59:33 +10:00
..
lib [UI] Table column filters (#12103) 2026-06-07 12:59:33 +10:00
playwright refactor(frontend): use central user creds (#11520) 2026-03-14 13:29:46 +11:00
public Platform UI - React integration (#5011) 2023-07-18 22:45:49 +10:00
src [UI] Table column filters (#12103) 2026-06-07 12:59:33 +10:00
tests [UI] Table column filters (#12103) 2026-06-07 12:59:33 +10:00
.babelrc fix(backend): Bump maybe vulnerable esbuild (#9155) 2025-03-26 09:30:59 +11:00
.gitignore [UI] Optimize bundle (#11896) 2026-05-09 12:44:05 +10:00
.linguirc [Plugin] Plugin context (#9439) 2025-04-16 00:30:34 +10:00
.npmignore [Plugin] Plugin context (#9439) 2025-04-16 00:30:34 +10:00
CHANGELOG.md Add HMR and React Fast Refresh support (#12060) 2026-06-05 23:21:12 +10:00
LICENSE [Plugin] Plugin context (#9439) 2025-04-16 00:30:34 +10:00
README.md [Plugin] Plugin context (#9439) 2025-04-16 00:30:34 +10:00
index.html chore: bump react to current major versions (#8913) 2025-05-10 22:38:41 +01:00
netlify.toml Specify python version in netlify.toml (#10859) 2025-11-19 13:55:34 +11:00
package.json [UI] Part create fields (#12039) 2026-05-30 20:45:38 +10:00
playwright.config.ts fix(forntend): generate UI coverage again (#12066) 2026-06-06 07:55:49 +10:00
tsconfig.json [Plugin] Plugin context (#9439) 2025-04-16 00:30:34 +10:00
tsconfig.lib.json [Plugin] Plugin context (#9439) 2025-04-16 00:30:34 +10:00
tsconfig.node.json [Plugin] Plugin context (#9439) 2025-04-16 00:30:34 +10:00
version-info.ts [Plugin] Plugin context (#9439) 2025-04-16 00:30:34 +10:00
vite-env.d.ts [Plugin] Plugin context (#9439) 2025-04-16 00:30:34 +10:00
vite.config.ts fix(forntend): generate UI coverage again (#12066) 2026-06-06 07:55:49 +10:00
vite.lib.config.ts [plugin] Library updates (#10070) 2025-07-25 01:23:34 +10:00
yarn.lock [UI] Month scroll (#12092) 2026-06-06 11:05:33 +10:00

README.md

inventree-ui

User Interface (UI) elements for the InvenTree web interface.

Description

This package provides a public interface allowing plugins to hook into core UI functionality. In particular, it defines a set of interface types provided by the InvenTree user interface, to be used by a custom plugin to implement some custom UI feature.

This library is intended to be used for creating plugins - any other use is outside of its scope and is not supported.

Plugin Creator

This library is intended to be used with the InvenTree Plugin Creator. Read the documentation for the plugin creation tool for more information.

The plugin creation tool uses the types provided in this package at build time, but it is intended that most of the major packages are externalized - as these are provided as global objects by the core InvenTree UI code.

Installation

This should be installed as a part of the plugin creator tool. If you need to install it manually, e.g. using npm:

npm i @inventreedb/ui

Versioning

Each change to the plugin API will be described in the CHANGELOG file.